Property Attributes
- ID#7007317
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHugo
- AreaOneka Shores
- NeighborhoodOneka Shores
- Zip55038
- StyleSingle Family
- Year Built2024
- Taxes$ 8348
- Price$ 849,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3578
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Oneka Shores is our brand new community tucked right along side Oneka Lake with quick access to Hwy 61 and 35E! The community offers many different collections of homes ranging from Slab-on-grade Villas, Ramblers, Modified Split Levels and also traditional 2-story homes. We offer many unique floorplans that range in SQFT and price to work with any budget. Your clients can build their dream home from the ground up, starting by choosing the floorplan they love and the perfect homesite. From there, they get to personalize every detail by selecting the colors, finishes and options that make the home uniquely theirs. We also offer quick-move-in homes if your clients are looking to looking to close sooner. Please reach out if you'd like to discuss any/all options available to your clients in Oneka Shores!
| Price History | |
|---|---|
| 1/11/2026 | Listed $849,990 |
General Features
| Living Area | 3578 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 51 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Sanitation |
| Year Built | 2024 |
| Electric | 150 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake View |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Oneka Shores |
| Full Baths | 1 |
| Directions | From HWY 61,go E on 159th St N (new round-a-bout on the N side of downtown Hugo). Take a Right on Goodview Ave,Left onto 157th,Right onto Granada Ave N,the home will be on your Right. |
| City | Hugo |
| Association Name | FirstService Residential |
| High School District | White Bear Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8348 |
| Additional Parcels Y/N | No |
| Builder Name | HANS HAGEN HOMES AND M/I HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Oneka Shores |
| PostalCity | Hugo |
Interior Features
| Basement | Drain Tiled,Finished,Concrete,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2624 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 954 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 660 |
| Green Certified Status | Certified |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 3936 |
| Lot Dimensions | 62x125x67x129 |
| Waterfront Y/N | No |
| Foundation Area | 1312 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool