Property Attributes
- ID#7082972
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityWoodbury
- AreaStonemill Farms
- NeighborhoodStonemill Farms
- Zip55129
- StyleSingle Family
- Year Built2004
- Taxes$ 10648
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4409
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 5 bedroom, 5 bathroom custom home on a private lot in Stonemill Farms. School is out, and the pool is ready! Come enjoy the summer here! This home boasts a huge owner's suite, 4 bedrooms on one level, a fully finished walkout basement, formal dining & living rooms plus a wonderful screened in porch off the main level. Truly move in ready!!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Air-To-Air Exchanger,Central Vacuum,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| Year Built | 2004 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Two |
| New Construction | No |
| Virtual Tour | https://displays.obeo.com/theme16/unbranded/?Tour=00080460 |
| Lot Size Units | Acres |
| Association Fee Includes | Professional Mgmt,Shared Amenities |
| PostalCity | Woodbury |
| Lender Owned | No |
| Association Name | Associa Minnesota |
| Contingency | None |
| County | Washington |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Natural Woodwork,Patio,Porch,Security System,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| Close Price | 825000 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| Electric | Circuit Breakers |
| High School District | South Washington County |
| Standard Status | Closed |
| City | Woodbury |
| Garage Spaces | 3 |
| Roof | Asphalt |
| Pool Features | Below Ground,Heated |
| HOA Fee | 193 |
| Tax Annual Amount | 10648 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Property Subtype | Single Family |
| Living Area | 4409 |
| Directions | Valley Creek Rd. E to Settlers Ridge (S) to Sundance Way (W) to Fieldstone Curve (S) |
| Land Lease Y/N | No |
| HOA | Yes |
| Subdivision Name | Stonemill Farms |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Above Grade Finished Area | 3100 |
| 3/4 Baths | 2 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Dining Room Description | Breakfast Area,Informal Dining Room,Separate/Formal Dining Room |
| Total Bedrooms | 5 |
| Garage Square Feet | 630 |
| Total Baths | 5 |
| Basement | Drain Tiled,Finished,Full,Sump Pump,Walkout |
| Below Grade Finished Area | 1309 |
| Bath Desc | 3/4 Primary,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Laundry Features | Laundry Room |
| Fuel | Natural Gas |
| Fireplace Features | Amusement Room,Family Room,Gas |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 1549 |
| Street Name | Fieldstone |
| Lot Size Area | 0.26 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7909453') |
| Street Suffix | Curve |
| Lot Dimensions | 70x138x96x135 |
| Fencing | Other |
| Parking Features | Attached Garage |
| Building Area Total | 4649 |
| Days on Market | 73 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.