Property Attributes
- ID#7106243
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityCambridge
- AreaParkwood Southeast
- NeighborhoodParkwood Southeast
- Zip55008
- StyleSingle Family
- Year Built2026
- Taxes$ 616
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This thoughtfully designed single-level home by Semler Homes offers 1,480 finished square feet with 3 bedrooms and 2 bathrooms, providing comfortable, low-maintenance living with no basement and no HOA. The open-concept floor plan features a spacious kitchen with a large center island, vaulted ceilings, 9' ceilings, knockdown finish, and durable luxury vinyl plank flooring throughout the main living areas. The private primary suite includes a 3/4 bath and walk-in closet. Enjoy year-round comfort with in-floor heat powered by a high-efficiency combi boiler, plus a gas forced-air furnace and central air conditioning. Relax on the covered front and rear porches, and appreciate the convenience of the attached 20' x 22' two-car garage. Complete with landscaping, irrigation system, and quality finishes throughout.
| Price History | |
|---|---|
| 7/8/2026 | Listed $375,000 |
General Features
| Living Area | 1480 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Humidifier |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs Internal |
| County | Isanti |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkwood Southeast |
| Full Baths | 1 |
| Directions | Opportunity Blvd to 8th Ln SE |
| City | Cambridge |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 616 |
| Additional Parcels Y/N | No |
| Builder Name | SEMLER HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Porch,In-Ground Sprinkler |
| PostalCity | Cambridge |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1480 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 35x60 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 1480 |
| Lot Dimensions | 59*146*48*131 |
| Waterfront Y/N | No |
| Foundation Area | 1480 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool