Property Attributes
- ID#7129209
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityShoreview
- AreaMaple Pond
- NeighborhoodMaple Pond
- Zip55126
- StyleSingle Family
- Year Built1964
- Taxes$ 5512
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.47 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 727 Tanglewood Drive in Shoreview! This exceptionally well maintained rambler offers 3 bedrooms, 2 bathrooms, and plenty of room to grow, including space for a potential 4th bedroom in the lower level. The main level features 2 bedrooms, a spacious living room, and an updated kitchen. A mini split system throughout the main level provides easy and comfortable climate control. Situated on an extra large lot, the home offers a large footprint and a fully fenced backyard with plenty of space to enjoy the outdoors. Conveniently located within walking distance to the Shoreview Community Center, parks, trails, shopping, and everyday amenities. A wonderful opportunity to own a well cared for home in a great Shoreview location!
| Price History | |
|---|---|
| 8/19/2026 | Listed $450,000 |
| 9/10/2026 | 3$440,000 |
General Features
| Living Area | 1936 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Hot Water |
| Cooling | Ductless Mini-Split,Dual,Zoned |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Maple Pond |
| Full Baths | 1 |
| Directions | Lexington to Tanglewood Drive East |
| City | Shoreview |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5512 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Shoreview |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 880 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x21 |
| Garage Square Feet | 504 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.47 |
| Building Area Total | 1936 |
| Lot Dimensions | 153x134 |
| Waterfront Y/N | No |
| Foundation Area | 1080 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.