Property Attributes
- ID#7135714
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaSkyscape
- NeighborhoodSkyscape
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 4551
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size1.016 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
South-facing 18th-floor 2 bed, 2 bath at Skyscape with a rare kitchen island, updated finishes, and skyline views. The spacious primary suite is the highlight, with custom closet built-ins and a recently remodeled walk-in shower. The kitchen features hardwood floors, a center island, and updated appliances, and opens to a large south-facing balcony with room for a bistro table and an included gas grill. In-unit washer and dryer add everyday ease. At 1,130 square feet of easy single-level living, the home includes one heated underground parking stall and a private storage locker. The HOA covers water, sewer, gas, heat, A/C, and garbage. Skyscape's amenities are among downtown's best: 24-hour concierge, full fitness center, hot tub, sauna, outdoor dog run, party room, and an expansive grass rooftop terrace. All just a short walk to U.S. Bank Stadium, The Armory, Target Field, Target Center, and the heart of downtown.
| Price History | |
|---|---|
| 8/30/2026 | Listed $275,000 |
General Features
| Living Area | 1130 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 919 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal |
| Year Built | 2006 |
| Levels | One |
| Unit Number | 1807 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Hot Tub,Patio,Sauna |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Skyscape |
| Full Baths | 2 |
| Directions | 35 W to Washington Ave S,take a left on Portland Ave S and drive to 9th St. Building is will be on your left. |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4551.28 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Patio,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1130 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.016 |
| Building Area Total | 1130 |
| Waterfront Y/N | No |
| Foundation Area | 1130 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool